Routing
newtalent-login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | chat-gpt-admin | /chatgpt/admin | Path does not match |
| 2 | chat-gpt-api | /chatgpt/api | Path does not match |
| 3 | engine_cossimilarity_calculatesimilarity | /calculate_similarity | Path does not match |
| 4 | engine_createembedding_createembedding | /api/embedding-files | Path does not match |
| 5 | engine_filedelete_deletefile | /api/delete-file/ | Path does not match |
| 6 | engine_fileupload_uploadfiles | /api/upload-files | Path does not match |
| 7 | engine_finetunedjobretriever_retrievefinetunedjob | /api/fine-tune-job | Path does not match |
| 8 | engine_finetunedmodelcreator_finetunemodel | /api/fine-tune-model | Path does not match |
| 9 | engine_listfiles_listfiles | /api/list-files/ | Path does not match |
| 10 | engine_modellist_modellist | /api/modellist/ | Path does not match |
| 11 | engine_modeltable_teamcomodellist | /sql-teamco-model-list | Path does not match |
| 12 | engine_modeltable_modeltablefindbymodelid | /sql-models | Path does not match |
| 13 | sql_models_find | /sql-models-find | Path does not match |
| 14 | engine_nearesttitles_calculateembeddingsimilarity | /api/calculate_embedding_similarity | Path does not match |
| 15 | engine_retrievefinefile_retrievefinefile | /api/retrievefine-file/ | Path does not match |
| 16 | engine_searchfilesinmodel_searchfilesinmodel | /sql-teamco-model-list | Path does not match |
| 17 | teamco-model | /teamco/model | Path does not match |
| 18 | your_ajax_route | /your-ajax-endpoint | Path does not match |
| 19 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 20 | _wdt | /_wdt/{token} | Path does not match |
| 21 | _profiler_home | /_profiler/ | Path does not match |
| 22 | _profiler_search | /_profiler/search | Path does not match |
| 23 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 24 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 25 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 26 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 27 | _profiler_open_file | /_profiler/open | Path does not match |
| 28 | _profiler | /_profiler/{token} | Path does not match |
| 29 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 30 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 31 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 32 | user-action-plan | /pdi/user-action-plan | Path does not match |
| 33 | module-get-label | /module/get-label | Path does not match |
| 34 | add-objectif | /objectif/add | Path does not match |
| 35 | remove-objectif | /objectif/remove | Path does not match |
| 36 | update-awaited-result-objectif | / | Path does not match |
| 37 | objectif-get-label-percent-date | /objectif/get-label-status-percent-date | Path does not match |
| 38 | add-task | /task/add | Path does not match |
| 39 | remove-task | /task/remove | Path does not match |
| 40 | update-goal-date-task | / | Path does not match |
| 41 | update-status-task | / | Path does not match |
| 42 | comment-task | /task/comment | Path does not match |
| 43 | task-get-label-date-status-comment | /task/get-label-date-status-comment | Path does not match |
| 44 | task-get-objectif-id | /task/get-objectif-id | Path does not match |
| 45 | pdi_gptconnector_generateaimessage | /generate-ai-message | Path does not match |
| 46 | user-homepage | / | Path does not match |
| 47 | ia_parse | /ia/message/parse | Path does not match |
| 48 | newtalent-powerbi | /powerbi | Path does not match |
| 49 | newtalent-logout | /newtalent-logout | Path does not match |
| 50 | newtalent-register | /register | Path does not match |
| 51 | newtalent-login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.